Our Store
Women's Classic Double-Faced Wool Coat – Elegant Bathrobe-Style European Fit Woolen Overcoat
Women's Classic Double-Faced Wool Coat – Elegant Bathrobe-Style European Fit Woolen Overcoat
Couldn't load pickup availability
| Attribute | Value |
|---|---|
| Brand | Heying |
| Process | Splicing |
| Thickness | Medium |
| Placket | Tie Closure |
| Wool Type | Wool |
| Item No. | GZ25802 |
| Main Fabric Composition | Wool |
| Main Fabric Composition 2 | Nylon |
| Pattern | Solid Color |
| Fit | Loose Fit |
| Length | Extra Long (Length > 100cm) |
| Neckline | Suit Collar / Notched Lapel |
| Sleeve Length | Long Sleeve |
| Launch Year/Season | Fall 2025 |
| Colors | Black, Wine Red |
| Sizes | S, M, L |
| Style Type | Elegant Commuter |
| Wool Content | 75%~80% (inclusive) |
| Main Fabric Content | 70% (inclusive) - 80% (exclusive) |
| Trend Elements | Tie Detail |
| Sleeve Type | Regular Sleeve |
| Material Composition | Wool |
| Supply Type | Puyuan Market |
| Hangtag | Yes |
| Style | British Style |
| Fabric | Wool |
| Cross-Border Supply | No |
| Neck Label | No |
| Fur Collar | No |
| Main Fabric Composition 2 Content | Below 30% |
| Packaging Information | | | | | | |
|---|---|---|---|---|---|---|
| Color | Size | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
| Black | S | 53 | 37 | 6 | 11766 | 1300 |
| Black | M | 53 | 37 | 6 | 11766 | 1300 |
| Black | L | 53 | 37 | 6 | 11766 | 1300 |
| Wine Red | S | 53 | 37 | 6 | 11766 | 1300 |
| Wine Red | M | 53 | 37 | 6 | 11766 | 1300 |
| Wine Red | L | 53 | 37 | 6 | 11766 | 1300 |
Share
